Garmin ECHOMAP Ultra 2 10" Chartplotter 105sv with GT56UHD-TM Transducer
GAR-010-02879-20
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING The sunlight-readable 10” touchscreen chartplotter/so…
$3,799.00 Our Price
GAR-010-02881-20
RRP Price: $4,999.00
With big, crisp, sunlight-readable touchscreen displays, these versatile Chartplotters put a world of fishfinding capability at your fingertips.
With built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
Features
Display Size | 26.1 x 16.3 cm; 30.7 cm diagonal (10.3″ x 6.4″; 12.1″ diagonal) |
Power Input | 9 to 18 Vdc |
Display Resolution | 1280 x 800 pixels |
GPS | Yes |
Dimension | 34.1 x 22.9 x 9.8 cm (13.4″ x 9″ x 3.9″) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 2.5 kg (5.5 lbs) |
Mounting Options | Bail or flush |
Display Type | WXGA, IPS |
Garmin Navionics+™ (Coastal) | No |
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 2 microSD Cards |
Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
Garmin Navionics+ (Inland) | No |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Waypoints | 5000 |
Sailing Features | Yes |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
TOPO 100K | Yes |
SideVü | Built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | No |
NMEA 2000 Compatible | Yes |
ActiveCaptain Mobile Planning Compatible | Yes |
Typical current draw at 12 Vdc | 2.5 A |
NMEA 2000® ports | 1 |
Tide tables | Yes (see Additional) |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 2 (large connector) |
LakeVü g3 | No |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 5 A |
Smart Mode Compatible | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 36 W |
BlueChart g3 | Yes |
Standard Mapping | Yes |
LakeVu (inland) | No |
Built-in Auto Guidance+ | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Spoken audio alerts | No |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | Yes |
Input | Touchscreen with Keyed Assist |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | No |
AIS | Yes |
Supports multi-band, multi-constellation GPS | Yes |
Raster chart support | No |
OneHelm support | No |
ClearVü | Built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless Remote Compatible | No |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
Power output | 600 W |
12-pin transducer ports | 12-pin scanning sonar |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
GRID (Garmin Remote Input Device) compatible | No |
SKU | GAR-010-02881-20 |
Garmin ECHOMAP Ultra 2 10" Chartplotter 105sv with GT56UHD-TM Transducer
GAR-010-02879-20
ALL THE TOOLS YOU NEED FOR SUCCESSFUL FISHING The sunlight-readable 10” touchscreen chartplotter/so…
$3,799.00 Our Price
Garmin STRIKER Plus 4 3.5" CHIRP Fishfinder With GPS
GAR-010-01870-01
The STRIKER Plus 4 fishfinder with a bright 4.3 inch display and built-in GPS features CHIRP sonar f…
$251.10 Our Price
Garmin GPSMAP 1022xsv 10 Inch Chartplotter/Sonar Combination With Keypad Interface
GAR-010-01740-02
The Garmin GPSMAP 1022xsv is a feature packed 10 inch colour display with keypad interface and multi…
$2,495.00 Our Price
Garmin STRIKER Vivid 5cv 5" CHIRP Fishfinder With DownVu And GPS
GAR-010-02551-01
The STRIKER Vivid 5cv fishfinder with a bright 5 inch display and built-in GPS features Quickdraw Co…
$498.99 Our Price
Garmin echoMAP UHD2 9" Chartplotter, 95sv with GT56UHD-TM Transducer
GAR-010-02690-20
The echoMAP UHD2 95sv chartplotter with 9" screen is preloaded with highly detailed Garmin Navionics…
$2,099.00 Our Price
ECHOMAP™ UHD2 7" Chartplotters, 75sv with GT54UHD-TM Transducer
GAR-010-02686-20
The echoMAP UHD2 75sv chartplotter with 7" screen comes with built in Garmin Navionics+ cartography …
$1,698.99 Our Price
Garmin GPSMAP 1222xsv 12 Inch Chartplotter/Sonar Combination With Keypad Interface
GAR-010-01741-02
The Garmin GPSMAP 1222xsv is a feature packed 12 inch colour display with keypad interface and multi…
$3,498.99 Our Price
Stay in the loop with our latest offers, catalogues & product news across a huge range of boating, fishing & outdoor accessories.