
Blue Self Centering Blue Hard Roller Suits Aluminium
VIK-9133
Popular hard blue self centring roller. Helps in retrieving the boat onto the trailer, maintains a c…
Available in:
Catalogue Sale
Now from $16.95
GAR-010-02881-20
RRP Price: $4,998.99
With big, crisp, sunlight-readable touchscreen displays, these versatile Chartplotters put a world of fishfinding capability at your fingertips.
With built-in Garmin Navionics+™ mapping, and the transducer bundle adds Ultra High-Definition scanning sonars as well as CHIRP traditional sonar.
Features
Display Size | 26.1 x 16.3 cm; 30.7 cm diagonal (10.3″ x 6.4″; 12.1″ diagonal) |
Power Input | 9 to 18 Vdc |
Display Resolution | 1280 x 800 pixels |
GPS | Yes |
Dimension | 34.1 x 22.9 x 9.8 cm (13.4″ x 9″ x 3.9″) |
Receiver | 10 Hz |
Waterproof | IPX7 |
Weight | 2.5 kg (5.5 lbs) |
Mounting Options | Bail or flush |
Display Type | WXGA, IPS |
Garmin Navionics+™ (Coastal) | No |
Garmin Navionics Vision+™ | Yes |
Accepts Data Cards | 2 microSD Cards |
Garmin Navionics+ Inland & Coastal | Yes (see Additional) |
Garmin Navionics+ (Inland) | No |
Navigation Routes | 100 |
Garmin Navionics+™ | Yes |
Waypoints | 5000 |
Sailing Features | Yes |
NMEA 0183 Compatible | No |
Has built-in receiver | Yes |
USB ports | No |
TOPO 100K | Yes |
SideVü | Built-in 260/455/800/1000/1200 kHz |
DSC | Yes |
Touchscreen | Yes |
LakeVü g3 Ultra | No |
NMEA 2000 Compatible | Yes |
ActiveCaptain Mobile Planning Compatible | Yes |
Typical current draw at 12 Vdc | 2.5 A |
NMEA 2000® ports | 1 |
Tide tables | Yes (see Additional) |
GLONASS | Yes |
Track points | 50,000 |
Panoptix™ sonar | Yes |
Garmin Marine Network Ports | 2 (large connector) |
LakeVü g3 | No |
Supports WAAS | Yes |
GSD Black Box Sonar Support | No |
Maximum current draw at 12 Vdc | 5 A |
Smart Mode Compatible | No |
Built-in Auto Guidance | No |
Maximum power usage at 10 Vdc | 36 W |
BlueChart g3 | Yes |
Standard Mapping | Yes |
LakeVu (inland) | No |
Built-in Auto Guidance+ | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
GCV Black Box Sonar Support | No |
BNC external GPS antenna port | No |
Spoken audio alerts | No |
BlueChart g3 Vision | Yes |
Garmin Wi-Fi network (local connection) | Yes |
Input | Touchscreen with Keyed Assist |
BeiDou | Yes |
Garmin Quickdraw Contours | Yes |
BLUETOOTH® pairing | No |
AIS | Yes |
Supports multi-band, multi-constellation GPS | Yes |
Raster chart support | No |
OneHelm support | No |
ClearVü | Built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Wireless Remote Compatible | No |
Supports Fusion-Link™ compatible radios | Yes |
Galileo | Yes |
LiveScope | Yes |
Power output | 600 W |
12-pin transducer ports | 12-pin scanning sonar |
BlueChart (coastal) | No |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
GRID (Garmin Remote Input Device) compatible | No |
SKU | GAR-010-02881-20 |
Blue Self Centering Blue Hard Roller Suits Aluminium
VIK-9133
Popular hard blue self centring roller. Helps in retrieving the boat onto the trailer, maintains a c…
Now from $16.95
Fuel Hose With Primer Bulb With UNIVERSAL Bare Ends
EJM-350940
Quality marine outboard fuel hose with black primer bulb, bare ends.…
$22.99 Our Price
Fuel Hose With Primer Bulb To Suit OMC/BRP
EJM-350941
Quality marine outboard fuel hose to suit OMC/BRP motors with black primer bulb and fittings…
$29.99 Our Price
Garmin echoMAP UHD2 9" Chartplotter, 95sv with GT56UHD-TM Transducer
GAR-010-02690-20
The echoMAP UHD2 95sv chartplotter with 9" screen is preloaded with highly detailed Garmin Navionics…
$2,099.00 Our Price
Garmin Panoptix PS21 Forward View Trolling Motor Mount Transducer. RED HOT Price! Limited Stock Avai
GAR-010-01588-00
The PS51-TH provides both FrontVu and LiveVu Forward technologies. LiveVu Forward shows an image of …
$1,044.05 Our Price
Garmin Panoptix 3D Down View Transducer With Transom Mounting Bracket
GAR-010-01284-00
The Garmin Panoptix all-seeing sonar presents a unique electronic live view providing an all-around …
$2,279.05 Our Price
Garmin GMS 10 Network Port Expander Allows Multiple Chartplotters And Sensors To Be Connected
GAR-010-00351-00
Allows multiple chartplotters and sensors to be connected over the Garmin Marine Network allowing to…
$429.00 Our Price
Garmin STRIKER Vivid 7sv 7" CHIRP Fishfinder With DownVu / SideVu And GPS
GAR-010-02553-01
7" GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping SoftwareThe STRIKER Viv…
$799.00 Our Price
Garmin GPSMAP 1222xsv 12 Inch Chartplotter/Sonar Combination With Keypad Interface
GAR-010-01741-02
The Garmin GPSMAP 1222xsv is a feature packed 12 inch colour display with keypad interface and multi…
$3,498.99 Our Price
Stay in the loop with our latest offers, catalogues & product news across a huge range of boating, fishing & outdoor accessories.